Algoréa 2013 — Finale
La finale 2013 a eu lieu au cours d'un stage d'entraînement de 7 jours, du 24 au 30 août.
Voici les résultats :
| Rang | Participant | Concert | Échappée | Trois piles | Timbres | Réserve | Rongeurs | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | cheikdav | 100 | 100 | 24 | 100 | 60 | 50 | 434 | 
| 2 | md5 | 100 | 100 | 24 | 100 | 40 | 25 | 389 | 
| 3 | algue-rythme | 100 | 40 | 25 | 100 | 100 | 0 | 365 | 
| 4 | martin7738 | 100 | 58 | 0 | 100 | 80 | 25 | 363 | 
| 5 | akulen | 65 | 100 | 0 | 100 | 40 | 0 | 305 | 
| 6 | arthur_leonard | 100 | 20 | 25 | 100 | 58 | 0 | 303 | 
| 7 | theophanev | 100 | 12 | 0 | 100 | 20 | 25 | 257 | 
| 8 | helloworldphp | 100 | 12 | 0 | 100 | 20 | 0 | 232 | 
| 9 | -mat- | 40 | 0 | 0 | 100 | 0 | 0 | 140 | 
| 10 | mindstan | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 
| 11 | guacamaya | 0 | 0 | 0 | 40 | 20 | 0 | 60 | 
 France-IOI
France-IOI